Description
Footprint | 53″ D x 56″ W x 83″ H (135 cm x 142 cm x 211 cm) |
Machine Weight | 445 lbs / 202 kg | 525 lbs / 238 kg |
Weight Stack Options | 170 lbs / 77 kg | 250 lbs / 113 kg |
Cable Travel | 10.4′ / 317 cm | 5.2′ / 158 cm |
Featuring a compact footprint, small weight increments, and an adjustable dual pulley housing, the FS-70 is the perfect solution for fitness training and rehabilitation in facilities with limited space and budgets.
View a Downloadable Product Spec Sheet Here
Footprint | 53″ D x 56″ W x 83″ H (135 cm x 142 cm x 211 cm) |
Machine Weight | 445 lbs / 202 kg | 525 lbs / 238 kg |
Weight Stack Options | 170 lbs / 77 kg | 250 lbs / 113 kg |
Cable Travel | 10.4′ / 317 cm | 5.2′ / 158 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.